Methodology
The Funds’ portfolio construction is driven by a fundamentally oriented, research-intensive investment process that integrates both qualitative judgment and quantitative analysis. Security selection begins with identifying businesses that the Sub-Adviser believes demonstrate the ability to compound capital at attractive long-term rates, supported by durable competitive advantages and disciplined, owner-oriented management teams. The research approach is deliberately flexible and adaptive rather than formulaic as companies, industries, and situations are very different. Overall, the process emphasizes independent security-level analysis, dynamic capital allocation, and the integration of both traditional and modern research tools to identify opportunities in an increasingly passive and benchmark-driven market environment.
Why Purchase an ETF
- Actively managed, invests in diversified portfolio of common stocks from small, medium, and large-capitalizations companies.
- Potential tax efficiency by utilizing exchange baskets to minimize realized capital gains.
- Generally, provide intraday exchange trading and may have no fund-level investment minimum beyond the price of one share.
Fund Objective
The Investment House ETF (the “Fund”) seeks to achieve long term capital appreciation.
Fund Details
| sort_order | ||
|---|---|---|
| 1 | Ticker | TIH |
| 2 | Fund Type | Active |
| 3 | CUSIP | 26824D795 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2026-08-05 |
| 6 | Net Assets | $715.78 million |
| 7 | Expense Ratio | 1.00% |
| 8 | 30-Day Bid/Ask Spread | 0.2% |
| 9 | As of Date | 2026-09-14 |
NAV and Market Price
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $24.79 | $0.3 | 1.21% |
| Market Price | $24.8 | $0.3 | 1.24% |
| Premium / Discount | 0.04% |
Month-End Performance
| Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIH | MKT | 0 | 2026-08-31 | 08/05/2026 | ||||||||
| TIH | NAV | -0.09 | 2026-08-31 | 08/05/2026 |
Quarter-End Performance
| Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/05/2026 |
The performance data quoted represents past performance and there is no guarantee of future results. Investment returns and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price Return is calculated using the price that investors buy and sell ETF shares in the market. The market returns in the table are based on the midpoint of the bid/ask spread at 4 p.m. EST and do not represent the returns you would have received if you traded shares at other times.
NAV return represents the closing price of the underlying securities.
Fund Holdings
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | Weightings | Effective Date |
|---|---|---|---|---|---|---|---|
| AMZN | Amazon.com Inc | 023135106 | 86037 | 256.78 | 22.092580859999998 | 3.39 | 2026-09-14 |
| NBIS | Nebius Group NV | N97284108 | 56067 | 224.55 | 12.58984485 | 1.93 | 2026-09-14 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 5890 | 510.37 | 3.0060792999999997 | 0.46 | 2026-09-14 |
| BAC | Bank of America Corp | 060505104 | 10596 | 62.69 | 0.66426324 | 0.1 | 2026-09-14 |
| AN | AutoNation Inc | 05329W102 | 12853 | 203.67 | 2.6177705099999997 | 0.4 | 2026-09-14 |
| ADP | Automatic Data Processing Inc | 053015103 | 25129 | 268.26 | 6.74110554 | 1.03 | 2026-09-14 |
| ADSK | Autodesk Inc | 052769106 | 19930 | 212.4 | 4.233132 | 0.65 | 2026-09-14 |
| APP | AppLovin Corp | 03831W108 | 12640 | 323.96 | 4.0948544 | 0.63 | 2026-09-14 |
| AAPL | Apple Inc | 037833100 | 95489 | 332.27 | 31.728130030000003 | 4.87 | 2026-09-14 |
| AMGN | Amgen Inc | 031162100 | 14154 | 377.35 | 5.341011900000001 | 0.82 | 2026-09-14 |
| AXP | American Express Co | 025816109 | 25743 | 324.69 | 8.35849467 | 1.28 | 2026-09-14 |
| ABT | Abbott Laboratories | 002824100 | 11580 | 101.95 | 1.180581 | 0.18 | 2026-09-14 |
| GOOGL | Alphabet Inc | 02079K305 | 87026 | 338.5 | 29.458301 | 4.52 | 2026-09-14 |
| GOOG | Alphabet Inc | 02079K107 | 43899 | 335.45 | 14.72591955 | 2.26 | 2026-09-14 |
| ALGN | Align Technology Inc | 016255101 | 18734 | 150.82 | 2.8254618799999998 | 0.43 | 2026-09-14 |
| BABA | Alibaba Group Holding Ltd | 01609W102 | 450 | 109.3 | 0.049185 | 0.01 | 2026-09-14 |
| ABNB | Airbnb Inc | 009066101 | 20724 | 170.19 | 3.52701756 | 0.54 | 2026-09-14 |
| AMD | Advanced Micro Devices Inc | 007903107 | 6984 | 516.13 | 3.60465192 | 0.55 | 2026-09-14 |
| ADBE | Adobe Inc | 00724F101 | 40834 | 252.23 | 10.29955982 | 1.58 | 2026-09-14 |
| ANF | Abercrombie & Fitch Co | 002896207 | 150 | 145.23 | 0.0217845 | 0 | 2026-09-14 |
Fund holdings are subject to change and are not recommendations to buy or sell any security.
Historical Premium / Discount
The Premium/Discount shows the difference between the daily market price of the Fund ‘s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. The amount that the fund’s Market Price is above the reported NAV is called the premium. The amount that the fund’s Market Price is below the reported NAV is called the discount.
Completed Calendar Quarter of the Year
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| N/A | N/A | N/A | N/A |
Most Recent Completed Calendar Year
| Days Traded at Premium | Days Traded at Discount |
|---|---|
Fund Distributions
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|